If you live in the state of Pennsylvania and have questions about EBT in Pennsylvania, you’ve come to the right place. In this post, we will explain in detail how SNAP EBT benefits work in Pennsylvania, who is eligible and how to apply.
Additionally, if you already have Pennsylvania EBT Card (ACCESS Card) and have questions, we can help. See below for how to check your Pennsylvania EBT balance, get a replacement card, see the EBT deposit schedule, and a complete list of what you can and cannot buy with your SNAP benefits.
Table of Contents:
- Who is eligible for EBT in Pennsylvania?
- How do I apply for Pennsylvania EBT?
- Can I get PA Food Stamps Today?
- How much will I get in Food Stamps in Pennsylvania?
- Can Students get Pennsylvania Food Stamps?
- Pennsylvania SNAP Work Requirements
- What can I buy with Pennsylvania EBT?
- What Fast Food Places Take Pennsylvania EBT/Food Stamps/SNAP?
- Can you shop with Pennsylvania EBT Card online for Delivery?
- Check your PA EBT Card balance
- How do I get a Replacement EBT Card?
- When are EBT Benefits Deposited?
Who is Eligible for EBT in Pennsylvania?
You are eligible for SNAP EBT in Pennslyvania if you have low or no income and are:
- A resident of the Pennsylvania county where you are applying for benefits.
- Able to provide verification of identity.
- A U.S. citizen or a qualified non-citizen meeting the other eligibility rules.
Also, your household income has to fall within the SNAP income guidelines (see income limits below).
Additionally, all household members applying for SNAP must have a Social Security Number or apply for one.
Furthermore, you must meet the work requirements for able-bodied adults (see below for PA SNAP Work Requirements).
Here’s what you need to know before you apply for SNAP:
- If you are eligible for SNAP, you will receive your benefits within 30 days
- You can allow someone who knows your household to situation apply for you
- You may have to complete an interview after you submit your Pennsylvania SNAP application. Your caseworker will call you if they need more information.
- College students can be eligible for SNAP in Pennsylvania if they work 20 hours a week, have a disability, or have children.
- Also, you can get SNAP if you receive other benefits (like SSI, Medicaid, or unemployment benefits) as long as you meet the SNAP eligibility requirements.
- Additionally, you can get PA SNAP benefits if you have more than one car or a certain level of savings. Pennsylvania does not have an Asset Limit for SNAP.
How do I apply for Pennsylvania SNAP EBT?
There are three ways to apply for EBT/Food stamps in Pennsylvania:
Option 1 – Online
The easiest way to apply for Pennsylvania food stamps is online via the COMPASS Portal. Click here to be taken to the application website.
If you have an account, you can log in or create your getcalfresh.org account.
Option 2 – At a DHS Office
You can also apply in person at your local county assistance office (CAO). For the closest DHS local county assistance office near you, click here.
Option 3 – Download Application
You can download an application, complete it, and mail it to your local county assistance office(CAO). or submit it in person.
After you apply, DHS will schedule your telephone interview.
You may be asked to provide:
- Proof of identity
- Citizenship or immigration status
- Social Security numbers for those requesting assistance
- Proof of household income.
Can I get PA Food Stamps Today?
You can get Expedited PA SNAP benefits if one of the following applies to your situation:
- Does your household have $100 or less in available cash and bank accounts
and expect to receive less than $150 in income this month? - Are you a migrant or seasonal farmworker?
- Are your monthly gross income and cash and bank accounts less than your
rent/mortgage and utility costs for this month?
If the answer to any of these questions is yes, you may have a right to expedited SNAP benefits.
This means you can get SNAP benefits within five calendar days of the date you apply.
How much will I get in Food Stamps in Pennsylvania?
If you are approved for Pennsylvania SNAP benefits, how much you will receive depends on your household size and net income.
The table below provides the maximum monthly benefit and the estimated average monthly benefit based on household size.
The amount you receive may differ from these amounts due to your income and other factors.
A SNAP budget must be calculated for your household in order to determine your SNAP eligibility and benefit amount.
Household Size | Maximum SNAP Benefit | Estimated Average Monthly Benefit |
1 | $250 | $175 |
2 | $459 | $334 |
3 | $658 | $520 |
4 | $835 | $638 |
5 | $992 | $748 |
6 | $1,190 | $869 |
7 | $1,316 | $941 |
8 | $1,504 | $1,137 |
Each additional member | (+$188) |
Can Students get Pennsylvania Food Stamps?
Generally, Pennsylvania college students are not eligible for SNAP.
However, there are exceptions to this rule, including for PA Community College students (see below).
Students may be eligible for Pennsylvania SNAP if they are:
- Working 20 hours a week or more;
- Receiving federal or state work-study;
- Caring for a child under age 6;
- Caring for a child under age 12 if the student is a single parent in college full time;
- “unfit for work” (that is, have a medical barrier to employment);
- Under age 18 or over age 50; or
- Enrolled less than half time.
For a detailed list of all student exceptions, refer to Chapter 514.2 of the PA DHS SNAP Manual online here.
Exception for PA Community College Students
Starting in January 2018, many community college students may be eligible for
SNAP even if they don’t meet the above exceptions (if they otherwise qualify).
The Pennsylvania Department of Human Services (PA DHS) has issued new guidance expanding SNAP eligibility based on community college students’ participation in programs designed to improve their employability.
For more on these guidelines, click here.
Which Community College Students are Eligible?
Pennsylvania community college students may potentially be eligible for SNAP if they are participating in either:
- Career or technical education program under the Carl D. Perkins Career and Technical Education Improvement Act of 2006; or
- Programs associated with high-priority occupations. Almost all community college students should be eligible (assuming they apply for SNAP and otherwise qualify).
For more details on eligibility guidelines for students and how to apply, click here.
Pennsylvania SNAP Work Requirements
There are additional requirements able-bodied adults without dependents (ABAWDs) have to meet in order to continue getting SNAP benefits in Pennsylvania.
To be considered an ABAWD, a SNAP recipient must:
- Be between ages 18-49
- Have no dependents
- Work or participate in a work program to maintain eligibility for SNAP
What are the Pennsylvania SNAP Work Requirements?
ABAWDs need to fulfill work requirements in order to continue to receive SNAP benefits.
The work requirements are one of the following:
- Work an average of at least 80 hours per month
- Participate in and comply with a Workforce Innovation and Opportunity Act program, a Trade Adjustment Assistance Act program, or an approved employment training program for 80 hours or more per month
- Participate in an approved program for 20 hours or more per week.
Note that if you fail to complete any of the described work requirements, you will only be eligible to receive three months of SNAP benefits during a fixed three-year period.
What can I buy with Pennsylvania EBT Benefits?
Your Pennsylvania ACCESS EBT card works like a debit card. You can use this card to buy food at most grocery stores.
At the checkout counter, swipe the card and enter a 4-digit PIN number to use your SNAP/food stamps to buy food.
You can buy any food product available at participating grocery stores (with the exception of prepared foods).
You can locate stores that accept Pennsylvania SNAP benefits online at Snap Retailer Locator.
Additionally, you can use your SNAP benefits at participating PA farmers’ markets and healthy corner stores.
Some farmers’ markets accept Food Bucks coupons – which doubles your SNAP dollars and enables you to buy nutritious fresh food through the Fresh Access and Fresh Corners programs.
Here’s what you can buy with Pennsylvania SNAP EBT:
- Fruits and vegetables;
- Meat, poultry, and fish;
- Dairy products;
- Breads and cereals;
- Other foods such as snack foods and non-alcoholic beverages; and
- Seeds and plants, which produce food for the household to eat.
You CANNOT use Pennsylvania SNAP EBT benefits to buy:
- Beer, wine, liquor, cigarettes, or tobacco
- Vitamins, medicines, and supplements. If an item has a Supplement Facts label, it is considered a supplement and is not eligible for SNAP purchase.
- Live animals (except shellfish, fish removed from water, and animals slaughtered prior to pick-up from the store).
- Prepared Foods fit for immediate consumption
- Hot foods
- Any nonfood items such as:
– Pet foods
– Cleaning supplies, paper products, and other household supplies.
– Hygiene items, cosmetics
What Fast Food Places Take Pennsylvania EBT/Food Stamps/SNAP?
The Restaurant Meals Program (RMP) is a federal program that enables qualified elderly, disabled, and homeless food stamps recipients to buy food at authorized restaurants. Any state or county can enroll in the Restaurant Meals Program.
The purpose of the program is to help expand food access to those who do not have a place to store and cook food, who may not be able to prepare food or who don’t have access to a grocery store.
Not all states participate in the RMP.
Currently, the Restaurant Meal Program is running in the following states:
- California
- Arizona
- Illinois
- Maryland
- Michigan
- New York
- Rhode Island
In the state of Pennsylvania, some restaurants accept Food Stamp benefits from some homeless, elderly, or disabled people in exchange for low-cost meals.
Contact your County Assistance Office for a list of these restaurants.
Can you shop with Pennsylvania EBT Card online for Delivery?
Yes. As of November 2021, you can use your Pennsylvania EBT card to make purchases online for pick-up and/or Delivery at the following grocery stores:
- ALDI
- Amazon
- BJs Wholesale Club
- Giant Company, LLC
- Giant Eagle
- Martin’s
- Price Chopper Supermarkets
- ShopRite
- TheFreshGrocer
- Tops Market
- Walmart
How to Check Pennsylvania EBT Card Balance
There are three ways to check your Pennsylvania ACCESS Card balance.
Option 1 – Via Phone
Call the Pennsylvania EBT recipient hotline at 1-888-EBT-PENN (1-888-328-7366).
Option 2 – Online
- You can check the balance online here.
Option 3 – Using the Last Transaction Receipt.
- You can also check the balance by locating your Last Receipt
How do I get a Replacement EBT Card in Pennsylvania?
If your Pennsylvania EBT card is lost, stolen, or damaged, call the EBT Customer Service at 1-888-328-7366 to get a replacement card.
We encourage you to call the customer service number as soon as you can so that your account can be secured, especially if you think the card is stolen.
That way, you don’t risk losing the money currently in the account.
If someone manages to use your card, you won’t be able to get those benefits back.
When you call customer service, they will confirm your mailing address before they mail the card to make sure they have the current address on file.
You will be able to use the same pin you used on the previous card unless you decide to select a new pin with the new card.
Your replacement card will be mailed to you and it will take 7-10 business days to arrive.
When are EBT Benefits Deposited?
In the state of Pennsylvania, the DHS distributes SNAP (Food Stamps) and TANF (Cash Assistance) benefits to those who qualify.
Food Stamps and Cash Assistance Benefits are deposited on EBT Cards over the first 10 days of every month.
When your food stamps benefit is deposited on your EBT Card depends on the last digit of your case number and your county of residence.
Counties may have one, two, or ten payment-day cycles.
Both cash and SNAP benefits are posted to EBT accounts between midnight and 6 a.m. each day.
After 6 a.m. no additional benefits are added to EBT accounts.
If you are expecting a benefit that is not posted to your account as of 6 a.m. call the PA EBT hotline (1-888-328-7366) back the next day.
Here is the schedule of payment based on the last digit of your case number and county of residence:
Pennsylvania EBT Deposit Dates – 2021
County Name | Benefits are deposited based on the last digit of your seven-digit case number |
Adams | 5th business day of the month for all digits. |
Allegheny | 1st business day of the month for digit 1. |
Allegheny | 2nd business day of the month for digit 2. |
Allegheny | 3rd business day of the month for digit 3. |
Allegheny | 4th business day of the month for digit 4. |
Allegheny | 5th business day of the month for digit 5. |
Allegheny | 6th business day of the month for digit 6. |
Allegheny | 7th business day of the month for digit 7. |
Allegheny | 8th business day of the month for digit 8. |
Allegheny | 9th business day of the month for digit 9. |
Allegheny | 10th business day of the month for digit 0. |
Armstrong | 4th business day of the month for all digits. |
Beaver | 3rd business day of the month for all digits. |
Bedford | 2nd business day of the month for all digits. |
Berks | 4th business day of the month for digits 1,2,3,4 and 5. |
Berks | 9th business day of the month for digits 6,7,8,9 and 0. |
Blair | 1st business day of the month for digit 1. |
Blair | 2nd business day of the month for digit 2. |
Blair | 3rd business day of the month for digit 3. |
Blair | 4th business day of the month for digit 4. |
Blair | 5th business day of the month for digit 5. |
Blair | 6th business day of the month for digit 6. |
Blair | 7th business day of the month for digit 7. |
Blair | 8th business day of the month for digit 8. |
Blair | 9th business day of the month for digit 9. |
Blair | 10th business day of the month for digit 0. |
Bradford | 8th business day of the month for all digits. |
Bucks | 1st business day of the month for digit 1. |
Bucks | 2nd business day of the month for digit 2. |
Bucks | 3rd business day of the month for digit 3. |
Bucks | 4th business day of the month for digit 4. |
Bucks | 5th business day of the month for digit 5. |
Bucks | 6th business day of the month for digit 6. |
Bucks | 7th business day of the month for digit 7. |
Bucks | 8th business day of the month for digit 8. |
Bucks | 9th business day of the month for digit 9. |
Bucks | 10th business day of the month for digit 0. |
Butler | 2nd business day of the month for all digits. |
Cambria | 1st business day of the month for digit 1. |
Cambria | 2nd business day of the month for digit 2. |
Cambria | 3rd business day of the month for digit 3. |
Cambria | 4th business day of the month for digit 4. |
Cambria | 5th business day of the month for digit 5. |
Cambria | 6th business day of the month for digit 6. |
Cambria | 7th business day of the month for digit 7. |
Cambria | 8th business day of the month for digit 8. |
Cambria | 9th business day of the month for digit 9. |
Cambria | 10th business day of the month for digit 0. |
Cameron | 7th business day of the month for all digits. |
Carbon | 3rd business day of the month for all digits. |
Centre | 5th business day of the month for digits 1,2,3,4 and 5. |
Centre | 7th business day of the month for digits 6,7,8,9 and 0. |
Chester | 1st business day of the month for digit 1. |
Chester | 2nd business day of the month for digit 2. |
Chester | 3rd business day of the month for digit 3. |
Chester | 4th business day of the month for digit 4. |
Chester | 5th business day of the month for digit 5. |
Chester | 6th business day of the month for digit 6. |
Chester | 7th business day of the month for digit 7. |
Chester | 8th business day of the month for digit 8. |
Chester | 9th business day of the month for digit 9. |
Chester | 10th business day of the month for digit 0. |
Clarion | 5th business day of the month for all digits. |
Clearfield | 6th business day of the month for digits 1,2,3,4 and 5. |
Clearfield | 10th business day of the month for digits 6,7,8,9 and 0. |
Clinton | 4th business day of the month for digits 1,2,3,4 and 5. |
Clinton | 9th business day of the month for digits 6,7,8,9 and 0. |
Columbia | 3rd business day of the month for all digits. |
Crawford | 8th business day of the month for all digits. |
Cumberland | 1st business day of the month for digits 1,2,3,4 and 5. |
Cumberland | 7th business day of the month for digits 6,7,8,9 and 0. |
Dauphin | 1st business day of the month for digit 1. |
Dauphin | 2nd business day of the month for digit 2. |
Dauphin | 3rd business day of the month for digit 3. |
Dauphin | 4th business day of the month for digit 4. |
Dauphin | 5th business day of the month for digit 5. |
Dauphin | 6th business day of the month for digit 6. |
Dauphin | 7th business day of the month for digit 7. |
Dauphin | 8th business day of the month for digit 8. |
Dauphin | 9th business day of the month for digit 9. |
Dauphin | 10th business day of the month for digit 0. |
Delaware | 1st business day of the month for digit 1. |
Delaware | 2nd business day of the month for digit 2. |
Delaware | 3rd business day of the month for digit 3. |
Delaware | 4th business day of the month for digit 4. |
Delaware | 5th business day of the month for digit 5. |
Delaware | 6th business day of the month for digit 6. |
Delaware | 7th business day of the month for digit 7. |
Delaware | 8th business day of the month for digit 8. |
Delaware | 9th business day of the month for digit 9. |
Delaware | 10th business day of the month for digit 0. |
Elk | 4th business day of the month for all digits. |
Erie | 1st business day of the month for digit 1. |
Erie | 2nd business day of the month for digit 2. |
Erie | 3rd business day of the month for digit 3. |
Erie | 4th business day of the month for digit 4. |
Erie | 5th business day of the month for digit 5. |
Erie | 6th business day of the month for digit 6. |
Erie | 7th business day of the month for digit 7. |
Erie | 8th business day of the month for digit 8. |
Erie | 9th business day of the month for digit 9. |
Erie | 10th business day of the month for digit 0. |
Fayette | 1st business day of the month for digit 1. |
Fayette | 2nd business day of the month for digit 2. |
Fayette | 3rd business day of the month for digit 3. |
Fayette | 4th business day of the month for digit 4. |
Fayette | 5th business day of the month for digit 5. |
Fayette | 6th business day of the month for digit 6. |
Fayette | 7th business day of the month for digit 7. |
Fayette | 8th business day of the month for digit 8. |
Fayette | 9th business day of the month for digit 9. |
Fayette | 10th business day of the month for digit 0. |
Forest | 8th business day of the month for all digits. |
Franklin | 1st business day of the month for digits 1,2,3,4 and 5. |
Franklin | 7th business day of the month for digits 6,7,8,9 and 0. |
Fulton | 4th business day of the month for all digits. |
Greene | 2nd business day of the month for all digits. |
Huntingdon | 6th business day of the month for all digits. |
Indiana | 10th business day of the month for all digits. |
Jefferson | 6th business day of the month for digits 1,2,3,4 and 5. |
Jefferson | 10th business day of the month for digits 6,7,8,9 and 0. |
Juniata | 4th business day of the month for all digits. |
Lackawanna | 1st business day of the month for digits 1,2,3,4 and 5. |
Lackawanna | 7th business day of the month for digits 6,7,8,9 and 0. |
Lancaster | 1st business day of the month for digit 1. |
Lancaster | 2nd business day of the month for digit 2. |
Lancaster | 3rd business day of the month for digit 3. |
Lancaster | 4th business day of the month for digit 4. |
Lancaster | 5th business day of the month for digit 5. |
Lancaster | 6th business day of the month for digit 6. |
Lancaster | 7th business day of the month for digit 7. |
Lancaster | 8th business day of the month for digit 8. |
Lancaster | 9th business day of the month for digit 9. |
Lancaster | 10th business day of the month for digit 0. |
Lawrence | 4th business day of the month for digits 1,2,3,4 and 5. |
Lawrence | 9th business day of the month for digits 6,7,8,9 and 0. |
Lebanon | 6th business day of the month for all digits. |
Lehigh | 1st business day of the month for digit 1. |
Lehigh | 2nd business day of the month for digit 2. |
Lehigh | 3rd business day of the month for digit 3. |
Lehigh | 4th business day of the month for digit 4. |
Lehigh | 5th business day of the month for digit 5. |
Lehigh | 6th business day of the month for digit 6. |
Lehigh | 7th business day of the month for digit 7. |
Lehigh | 8th business day of the month for digit 8. |
Lehigh | 9th business day of the month for digit 9. |
Lehigh | 10th business day of the month for digit 0. |
Luzerne | 6th business day of the month for digits 1,2,3,4 and 5. |
Luzerne | 10th business day of the month for digits 6,7,8,9 and 0. |
Lycoming | 4th business day of the month for digits 1,2,3,4 and 5. |
Lycoming | 9th business day of the month for digits 6,7,8,9 and 0. |
Mckean | 6th business day of the month for all digits. |
Mercer | 1st business day of the month for digits 1,2,3,4 and 5. |
Mercer | 7th business day of the month for digits 6,7,8,9 and 0. |
Mifflin | 5th business day of the month for all digits. |
Monroe | 4th business day of the month for digits 1,2,3,4 and 5. |
Monroe | 9th business day of the month for digits 6,7,8,9 and 0. |
Montgomery | 1st business day of the month for digit 1. |
Montgomery | 2nd business day of the month for digit 2. |
Montgomery | 3rd business day of the month for digit 3. |
Montgomery | 4th business day of the month for digit 4. |
Montgomery | 5th business day of the month for digit 5. |
Montgomery | 6th business day of the month for digit 6. |
Montgomery | 7th business day of the month for digit 7. |
Montgomery | 8th business day of the month for digit 8. |
Montgomery | 9th business day of the month for digit 9. |
Montgomery | 10th business day of the month for digit 0. |
Montour | 7th business day of the month for all digits. |
Northampton | 1st business day of the month for digit 1. |
Northampton | 2nd business day of the month for digit 2. |
Northampton | 3rd business day of the month for digit 3. |
Northampton | 4th business day of the month for digit 4. |
Northampton | 5th business day of the month for digit 5. |
Northampton | 6th business day of the month for digit 6. |
Northampton | 7th business day of the month for digit 7. |
Northampton | 8th business day of the month for digit 8. |
Northampton | 9th business day of the month for digit 9. |
Northampton | 10th business day of the month for digit 0. |
Northumberland | 9th business day of the month for all digits. |
Perry | 4th business day of the month for all digits. |
Philadelphia | 1st business day of the month for digit 1. |
Philadelphia | 2nd business day of the month for digit 2. |
Philadelphia | 3rd business day of the month for digit 3. |
Philadelphia | 4th business day of the month for digit 4. |
Philadelphia | 5th business day of the month for digit 5. |
Philadelphia | 6th business day of the month for digit 6. |
Philadelphia | 7th business day of the month for digit 7. |
Philadelphia | 8th business day of the month for digit 8. |
Philadelphia | 9th business day of the month for digit 9. |
Philadelphia | 10th business day of the month for digit 0. |
Pike | 6th business day of the month for all digits. |
Potter | 3rd business day of the month for all digits. |
Schuylkill | 1st business day of the month for digit 1. |
Schuylkill | 2nd business day of the month for digit 2. |
Schuylkill | 3rd business day of the month for digit 3. |
Schuylkill | 4th business day of the month for digit 4. |
Schuylkill | 5th business day of the month for digit 5. |
Schuylkill | 6th business day of the month for digit 6. |
Schuylkill | 7th business day of the month for digit 7. |
Schuylkill | 8th business day of the month for digit 8. |
Schuylkill | 9th business day of the month for digit 9. |
Schuylkill | 10th business day of the month for digit 0. |
Snyder | 3rd business day of the month for all digits. |
Somerset | 9th business day of the month for all digits. |
Sullivan | 7th business day of the month for all digits. |
Susquehanna | 9th business day of the month for all digits. |
Tioga | 2nd business day of the month for all digits. |
Union | 8th business day of the month for all digits. |
Venango | 4th business day of the month for all digits. |
Warren | 2nd business day of the month for all digits. |
Washington | 5th business day of the month for digits 1,2,3,4 and 5. |
Washington | 7th business day of the month for digits 6,7,8,9 and 0. |
Wayne | 9th business day of the month for all digits. |
Westmoreland | 6th business day of the month for digits 1,2,3,4 and 5. |
Westmoreland | 8th business day of the month for digits 6,7,8,9 and 0. |
Wyoming | 8th business day of the month for all digits. |
York | 1st business day of the month for digit 1. |
York | 2nd business day of the month for digit 2. |
York | 3rd business day of the month for digit 3. |
York | 4th business day of the month for digit 4. |
York | 5th business day of the month for digit 5. |
York | 6th business day of the month for digit 6. |
York | 7th business day of the month for digit 7. |
York | 8th business day of the month for digit 8. |
York | 9th business day of the month for digit 9. |
York | 10th business day of the month for digit 0. |
Once your benefits are deposited into your account, you can begin using them with your SNAP EBT card to purchase eligible food items.
If you need help finding your Pennsylvania Case Number, please contact your local DHS office.
To find a DHS County Assistance Office near you, click here.
See P-EBT Benefits Update here.
EBT in Pennsylvania Summary
We hope our post on EBT in Pennsylvania was helpful to you!
If you need additional help determining your eligibility for SNAP EBT or submitting your application for Pennsylvania SNAP, please let us know in the comments section below.
If you found this article helpful, we encourage you to please share it with someone using the “Share this” button below.
In the meantime, be sure to check out our other articles on Pennsylvania SNAP and EBT:
How to Create Pennsylvania EBT Account Online
Pennsylvania EBT Deposit Schedule
Philadelphia Food Stamps Guide
PA Expedited SNAP Benefits
How to Create PA COMPASS Account
How to Reset PA EBT Card PIN